Cnau
Arwain Copr Pres Cnau Sgriw Trapezooidal ar gyfer CNC
Cnau ar gyfer sgriw plwm
Eitem | Math ar gyfer sgriw plwm | Diamedr mawr (mm) | Bach diamedr (mm) | Uchder (mm) | deunydd |
Cnau-5 | Tr8*8(p2) | 22 | 10 | 10.5 | Copr |
Cnau-11 | Tr8*8(p2) | 22 | 10 | 15.5 | Copr |
Cnau-27 | Tr10*4(p2) | 31.75 | 5.88 | 25.4 | Copr |
Cnau-32 | Tr8*8(p2) | 22 | 10 | 15 | Copr |
Cnau-35 | Tr8*8(p2) | 22 | 10 | 21 | Copr |
Os oes angen mwy o wybodaeth neu faint arall arnoch, cysylltwch â ni.