Tauira:42BLF
Momo Wring————————————————Whetu
Koki Papanga Hall———————————————120°
Koki Hiko Waihanga——————————B
Paemahana ———————————-20℃~+50℃
Ātete Waihanga ——————————100MΩ Min.500V DC
DC Dielectric Kaha ——————————500V AC 1meneti
Tauira | 42BLF01 | 42BLF02 | 42BLF03 |
Te maha o nga Pou | 8 | ||
Te maha o nga waahanga | 3 | ||
Ngaohiko Whakatau VDC | 24 | ||
RPM tere kua tohua | 4000 | ||
Hording Torque Nm | 0. 063 | 0.125 | 0.188 |
Watts Mana Putanga | 26 | 52 | 78 |
Toru Teitei Nm | 0.18 | 0.38 | 0.6 |
Pukenga Amps o naianei | 4.6 | 9.4 | 14.1 |
Raina ki te Raina Atete Ohms | 1.8 | 0.9 | 0.6 |
Raina ki te Raina Inductance mH | 0.54 | 0.27 | 0.18 |
Torque Constant Nm/Amps | 0.042 | 0.043 | 0.044 |
Whakamuri EMF V/kRPM | 4.4 | 4.5 | 4.65 |
Rotor Ineria g·cm2 | 24 | 48 | 72 |
Roa Tinana(L) mm | 47 | 63 | 79 |
Taumaha kg | 0.33 | 0.48 | 0.63 |
Ahu Hangarau
Hoahoa Waea