16HM(39BYGHM 0.9°)
Tauira:16HM(39BYGHM 1.8°)
Tikanga Tikanga———————————±5%
Te Huringa Pawera—————————-80℃Max.
Paemahana Ambient Range———- -20℃~+50℃
Ātete Wehenga———–100MΩ Min.50V DC
Te Kaha Dielectric—————–500V AC 1meneti
Whakatakotoranga Hiko
Rangatū Aratau | Hipanga Kokiº | Motini Te roa | Whakatauria | Whakatauria | Wāhanga | Wāhanga | Te pupuri | Tiaki | Rotoru Te taipana g.cm2 | Arataki | Motini |
16HM2605 | 0.9 | 26 | 12 | 0.5 | 24 | 13 | 10 | 0.95 | 11 | 6 | 150 |
16HM2406 | 0.9 | 26 | 5.4 | 0.6 | 9 | 16 | 14 | 0.8 | 18 | 4 | 120 |
16HM3604 | 0.9 | 33 | 12 | 0.4 | 30 | 16 | 12 | 1.1 | 23 | 6 | 160 |
16HM3406 | 0.9 | 33 | 5.4 | 0.6 | 9 | 15 | 16 | 1.1 | 23 | 4 | 160 |
16HM3412 | 0.9 | 33 | 3 | 1.2 | 2.5 | 3.6 | 16 | 1.1 | 23 | 4 | 160 |
16HM4604 | 0.9 | 40 | 12 | 0.4 | 30 | 26 | 18 | 1.4 | 30 | 6 | 210 |
16HM4406 | 0.9 | 40 | 7.2 | 0.6 | 12 | 20 | 22 | 1.4 | 30 | 4 | 210 |
16HM4412 | 0.9 | 40 | 3.84 | 1.2 | 3.2 | 5.5 | 22 | 1.4 | 30 | 4 | 210 |
* Ka taea e matou te hanga hua kia rite ki te hiahia a te kaihoko.
Ahu:wae=mm