Qaabka:42BLF
Nooca Qallooca—————————————————Xiddigta
Xagasha Saamaynta Hoolka————————————————120°
Daboolka xagal korantada———————————B
Heerkulka Heerkulka ———————————-20℃~+50℃
Iska caabinta dahaarka ———————————100MΩ Min.500V DC
Awoodda Dielectric DC ——————————500V AC 1 daqiiqo
Qaabka | 42BLF01 | 42BLF02 | 42BLF03 |
Tirada Tiirarka | 8 | ||
Tirada wejiyada | 3 | ||
Voltage lagu qiimeeyay VDC | 24 | ||
Xawaaraha lagu qiimeeyay RPM | 4000 | ||
Hording Torque Nm | 0. 063 | 0.125 | 0.188 |
Soo saarida Power Watts | 26 | 52 | 78 |
Meesha ugu sarreysa ee Torque Nm | 0.18 | 0.38 | 0.6 |
Amps-yada ugu sarreeya | 4.6 | 9.4 | 14.1 |
Layn ilaa Line Resistance Ohms | 1.8 | 0.9 | 0.6 |
Line to Line Inductance mH | 0.54 | 0.27 | 0.18 |
Torque Constant Nm/Amps | 0.042 | 0.043 | 0.044 |
Dib u celi EMF V/kRPM | 4.4 | 4.5 | 4.65 |
Rotor Ineria g·cm2 | 24 | 48 | 72 |
Dhererka Jirka (L) mm | 47 | 63 | 79 |
Miisaanka kg | 0.33 | 0.48 | 0.63 |
Cabirka Makaanikada
jaantuska xargaha