Qaabka:57BLF
Nooca Qallooca—————————————————Xiddigta
Xagasha Saamaynta Hoolka————————————————120°
Daboolka xagal korantada———————————B
Heerkulka Heerkulka ———————————-20℃~+50℃
Iska caabinta dahaarka ———————————100MΩ Min.500V DC
Awoodda Dielectric DC ——————————500V AC 1 daqiiqo
Qaabka | 57BLF01 | 57BLF02 | 57BLF03 |
Tirada Tiirarka | 8 | ||
Munber ee wajiga | 3 | ||
Voltage lagu qiimeeyay VDC | 24 | ||
Xawaaraha lagu qiimeeyay RPM | 3000 | ||
Hording Torque Nm | 0.2 | 0.4 | 0.6 |
Soo saarida Power Watts | 63 | 125 | 188 |
Meesha ugu sarreysa ee Torque Nm | 0.6 | 1.2 | 1.8 |
Amps-yada ugu sarreeya | 9.6 | 18.6 | 27.8 |
Layn ilaa Line Resistance Ohms | 0.6 | 0.3 | 0.2 |
Line to Line Inductance mH | 0.75 | 0.42 | 0.31 |
Torque Constant Nm/Amps | 0.065 | 0.066 | 0.066 |
Dib u celi EMF V/kRPM | 6.23 | 6.3 | 6.3 |
Rotor Ineria g·cm2 | 120 | 170 | 220 |
Dhererka Jirka mm | 59 | 80 | 101 |
Miisaanka kg | 0.65 | 1.0 | 1.4 |
Cabirka Makaanikada
jaantuska xargaha