16HM(39BYGHM 0.9°)
Imodeli:16HM(39BYGHM 1.8°)
Ukunemba Kwesinyathelo—————————————±5%
Ukwenyuka Kwezinga Lokushisa——————————-80℃Ubukhulu.
I-Ambient Temperature Range———- -20℃~+50℃
I-Insulation Resistance———–100MΩ Okuncane.50V DC
Amandla e-Dielectric—————–500V AC 1 iminithi
Imininingwane kagesi
Uchungechunge Imodi | Isinyathelo I-engeliº | Imoto Ubude | Ikaliwe | Ikaliwe | Isigaba | Isigaba | Ukubamba | Isiboshwa | Irotha Torque g.cm2 | Ukuhola | Imoto |
16HM2605 | 0.9 | 26 | 12 | 0.5 | 24 | 13 | 10 | 0.95 | 11 | 6 | 150 |
16HM2406 | 0.9 | 26 | 5.4 | 0.6 | 9 | 16 | 14 | 0.8 | 18 | 4 | 120 |
16HM3604 | 0.9 | 33 | 12 | 0.4 | 30 | 16 | 12 | 1.1 | 23 | 6 | 160 |
16HM3406 | 0.9 | 33 | 5.4 | 0.6 | 9 | 15 | 16 | 1.1 | 23 | 4 | 160 |
16HM3412 | 0.9 | 33 | 3 | 1.2 | 2.5 | 3.6 | 16 | 1.1 | 23 | 4 | 160 |
16HM4604 | 0.9 | 40 | 12 | 0.4 | 30 | 26 | 18 | 1.4 | 30 | 6 | 210 |
16HM4406 | 0.9 | 40 | 7.2 | 0.6 | 12 | 20 | 22 | 1.4 | 30 | 4 | 210 |
16HM4412 | 0.9 | 40 | 3.84 | 1.2 | 3.2 | 5.5 | 22 | 1.4 | 30 | 4 | 210 |
*Singakwazi ukwenza imikhiqizo ngokwesidingo samakhasimende.
Ubukhulu:iyunithi=mm