Múnla: 57BL
Cineál Wring ——————————————— Réalt
Halla Uillinn na héifeachta ———————————————120°
Uillinn leictreach Insliú ——————————B
Raon Teochta ------------20 ℃ ~ + 50 ℃
Friotaíocht Inslithe —————————— 100MΩ Min.500V DC
Neart Tréleictreach DC —————————— 500V AC 1 nóiméad
Mionsamhail | 57BL01 | 57BL02 | 57BL03 | 57BL04 | 57BL05 | 57BL06 |
Líon na gcuaillí | 4 | |||||
Líon na Céime | 3 | |||||
VDC Rátáil Voltais | 24 | |||||
Luas Rátáilte RPM | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 |
Hording Casmhóiminte Nm | 0. 057 | 0. 11 | 0. 165 | 0.22 | 0. 33 | 0. 44 |
Watts Voltas Aschuir | 15 | 34 | 52 | 69 | 103 | 138 |
Buaic-chasmhóiminte Nm | 0. 18 | 0. 38 | 0. 58 | 0.8 | 1.2 | 1.6 |
Amps Reatha Buaic | 2.7 | 6.8 | 10.0 | 13.2 | 19.8 | 25.8 |
Líne go Líne Friotaíocht Ohms | 3.6 | 1.2 | 0.9 | 0.65 | 0.5 | 0. 35 |
Ionduchtú Líne go Líne mH | 2.6 | 2.2 | 1.3 | 1.1 | 0.6 | 0.5 |
Tairiseach chasmhóiminte Nm/Amps | 0. 074 | 0. 059 | 0. 06 | 0. 062 | 0. 062 | 0. 063 |
Bakc EMF V/kRPM | 7.75 | 6.2 | 6.3 | 6.5 | 6.5 | 6.6 |
Táimhe rótar g·cm2 | 32 | 42 | 58 | 72 | 106 | 140 |
Fad Coirp (L) mm | 37 | 47 | 57 | 67 | 87 | 107 |
Meáchan kg | 0. 43 | 0.5 | 0.67 | 0.75 | 1.0 | 1.25 |
Toisí Meicniúla
Léaráid Sreangaithe