Múnla: 86BLF
Cineál Wring ——————————————— Réalt
Halla Uillinn na héifeachta ———————————————120°
Uillinn leictreach Insliú ——————————B
Raon Teochta ------------20 ℃ ~ + 50 ℃
Friotaíocht Inslithe —————————— 100MΩ Min.500V DC
Neart Tréleictreach DC —————————— 500V AC 1 nóiméad
Mionsamhail | 86BLF01 | 86BLF02 | 86BLF03 | 86BLF04 |
Líon na gcuaillí | 8 | |||
Líon na gcéimeanna | 3 | |||
VDC Rátáil Voltais | 48 | |||
Luas Rátáilte RPM | 3000 | |||
Hording chasmhóiminte Nm | 0. 35 | 0.7 | 1. 05 | 1.4 |
Watts Cumhacht Aschuir | 110 | 220 | 330 | 440 |
Buaic-chasmhóiminte Nm | 1. 05 | 2.1 | 3.2 | 4.2 |
Amps Reatha Buaic | 10.8 | 19.8 | 29.0 | 38.0 |
Amps Reatha Rátáilte | 3.9 | 6.6 | 9.6 | 14 |
Líne go líne Ionduchtú mH | 2.1 | 1. 30 | 0. 91 | 0.71 |
Tairiseach chasmhóiminte Nm/Amps | 0. 11 | 0. 11 | 0. 11 | 0. 11 |
Ar ais EMF V/kRPM | 11.5 | 11.5 | 11.5 | 13.5 |
Táimhe rótar g·cm2 | 350 | 650 | 950 | 1250 |
Fad Coirp mm | 57 | 67 | 81 | 94 |
Meáchan kg | 1.1 | 1.75 | 2.2 | 2.75 |
Toise Meicniúla
Léaráid Sreangaithe