Modail: 57BLF
Seòrsa Wring ———————————————— Rionnag
Talla Ceàrn buaidh —————————————— 120°
Insaladh ceàrn dealain ——————————B
Raon Teòthachd ------------20 ℃ ~ + 50 ℃
Frith-aghaidh insulation ————————— 100MΩ Min.500V DC
Neart DC Dielectric —————————— 500V AC 1minute
Modail | 57BLF01 | 57BLF02 | 57BLF03 |
Àireamh de Phòlaichean | 8 | ||
Munber of phase | 3 | ||
Ìre Voltage VDC | 24 | ||
Ìre astar RPM | 3000 | ||
Torc Hording Nm | 0.2 | 0.4 | 0.6 |
Watts Cumhachd Toraidh | 63 | 125 | 188 |
Torc as àirde Nm | 0.6 | 1.2 | 1.8 |
Amps gnàthach as àirde | 9.6 | 18.6 | 27.8 |
Loidhne gu Line Resistance Ohms | 0.6 | 0.3 | 0.2 |
Inntrigeadh loidhne gu loidhne mH | 0.75 | 0.42 | 0.31 |
Torque Constant Nm/Amps | 0.065 | 0.066 | 0.066 |
Air ais EMF V/kRPM | 6.23 | 6.3 | 6.3 |
Rotor Ineria g·cm2 | 120 | 170 | 220 |
Fad bodhaig mm | 59 | 80 | 101 |
Cuideam kg | 0.65 | 1.0 | 1.4 |
Meudan meacanaigeach
Wiring Diagram