Modail: 86BLF
Seòrsa Wring ———————————————— Rionnag
Talla Ceàrn buaidh —————————————— 120°
Insaladh ceàrn dealain ——————————B
Raon Teòthachd ------------20 ℃ ~ + 50 ℃
Frith-aghaidh insulation ————————— 100MΩ Min.500V DC
Neart DC Dielectric —————————— 500V AC 1minute
Modail | 86BLF01 | 86BLF02 | 86BLF03 | 86BLF04 |
Àireamh de phòlaichean | 8 | |||
Àireamh de ìrean | 3 | |||
Ìre Voltage VDC | 48 | |||
Ìre astar RPM | 3000 | |||
Torc Hording Nm | 0.35 | 0.7 | 1.05 | 1.4 |
Watts Cumhachd Toraidh | 110 | 220 | 330 | 440 |
Torc as àirde Nm | 1.05 | 2.1 | 3.2 | 4.2 |
Amps gnàthach as àirde | 10.8 | 19.8 | 29.0 | 38.0 |
Rangachadh Amps gnàthach | 3.9 | 6.6 | 9.6 | 14 |
Loidhne gu loidhne Inductance mH | 2.1 | 1.30 | 0.91 | 0.71 |
Torque Constant Nm/Amps | 0.11 | 0.11 | 0.11 | 0.11 |
Air ais EMF V/kRPM | 11.5 | 11.5 | 11.5 | 13.5 |
Rotor Ineria g·cm2 | 350 | 650 | 950 | 1250 |
Fad bodhaig mm | 57 | 67 | 81 | 94 |
Cuideam kg | 1.1 | 1.75 | 2.2 | 2.75 |
Meud meacanaigeach
Wiring Diagram