Samfura: 42BLF
Nau'in Wring—————————————————Tauraro
Wurin Tasirin Hall————————————————120°
Rufin kusurwar lantarki———————————B
Yanayin Zazzabi ———————————-20℃~+50℃
Resistance Insulation ——————————100MΩ Min.500V DC
Ƙarfin Dielectric DC ——————————500V AC Minti 1
Samfura | 42BLF01 | 42BLF02 | 42BLF03 |
Adadin Sanduna | 8 | ||
Yawan matakai | 3 | ||
Ƙimar Wutar Lantarki VDC | 24 | ||
Matsakaicin Gudun RPM | 4000 | ||
Hording Torque Nm | 0.063 | 0.125 | 0.188 |
Fitarwa Power Watts | 26 | 52 | 78 |
Babban Torque Nm | 0.18 | 0.38 | 0.6 |
Kololuwar Amps na Yanzu | 4.6 | 9.4 | 14.1 |
Layi zuwa Layin Resistance Ohms | 1.8 | 0.9 | 0.6 |
Layi zuwa Line Inductance mH | 0.54 | 0.27 | 0.18 |
Torque Constant Nm/Amps | 0.042 | 0.043 | 0.044 |
Baya EMF V/kRPM | 4.4 | 4.5 | 4.65 |
Rotor Ineria g · cm2 | 24 | 48 | 72 |
Tsawon Jiki (L) mm | 47 | 63 | 79 |
Nauyi kg | 0.33 | 0. 48 | 0.63 |
Girman Injini
Tsarin Waya