Samfura: 57BL
Nau'in Wring—————————————————Tauraro
Wurin Tasirin Hall————————————————120°
Rufin kusurwar lantarki———————————B
Yanayin Zazzabi ———————————-20℃~+50℃
Resistance Insulation ——————————100MΩ Min.500V DC
Ƙarfin Dielectric DC ——————————500V AC Minti 1
Samfura | Farashin 57BL01 | Farashin 57BL02 | Farashin 57BL03 | Farashin 57BL04 | Farashin 57BL05 | Farashin 57BL06 |
Adadin sanduna | 4 | |||||
Adadin Mataki | 3 | |||||
Ƙimar Wutar Lantarki VDC | 24 | |||||
Matsakaicin Gudun RPM | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 |
Hording Torque Nm | 0.057 | 0.11 | 0.165 | 0.22 | 0.33 | 0.44 |
Fitar da Voltage Watts | 15 | 34 | 52 | 69 | 103 | 138 |
Babban Torque Nm | 0.18 | 0.38 | 0.58 | 0.8 | 1.2 | 1.6 |
Kololuwar Amps na Yanzu | 2.7 | 6.8 | 10.0 | 13.2 | 19.8 | 25.8 |
Layi zuwa Layin Resistance Ohms | 3.6 | 1.2 | 0.9 | 0.65 | 0.5 | 0.35 |
Layi zuwa Line Inductance mH | 2.6 | 2.2 | 1.3 | 1.1 | 0.6 | 0.5 |
Torque Constant Nm/Amps | 0.074 | 0.059 | 0.06 | 0.062 | 0.062 | 0.063 |
Bakc EMF V/kRPM | 7.75 | 6.2 | 6.3 | 6.5 | 6.5 | 6.6 |
Rotor Ineria g · cm2 | 32 | 42 | 58 | 72 | 106 | 140 |
Tsawon Jiki (L) mm | 37 | 47 | 57 | 67 | 87 | 107 |
Nauyi kg | 0.43 | 0.5 | 0.67 | 0.75 | 1.0 | 1.25 |
Girman Injini
Tsarin Waya