Samfura: 86BLF
Nau'in Wring—————————————————Tauraro
Wurin Tasirin Hall————————————————120°
Rufin kusurwar lantarki———————————B
Yanayin Zazzabi ———————————-20℃~+50℃
Resistance Insulation ——————————100MΩ Min.500V DC
Ƙarfin Dielectric DC ——————————500V AC Minti 1
Samfura | 86BLF01 | 86BLF02 | 86BLF03 | 86BLF04 |
Adadin sanduna | 8 | |||
Yawan matakai | 3 | |||
Ƙimar Wutar Lantarki VDC | 48 | |||
Matsakaicin Gudun RPM | 3000 | |||
karfin juyi Nm | 0.35 | 0.7 | 1.05 | 1.4 |
Fitarwa Power Watts | 110 | 220 | 330 | 440 |
Babban Torque Nm | 1.05 | 2.1 | 3.2 | 4.2 |
Kololuwar Amps na Yanzu | 10.8 | 19.8 | 29.0 | 38.0 |
Matsakaicin Amps na Yanzu | 3.9 | 6.6 | 9.6 | 14 |
Layi zuwa layi Inductance mH | 2.1 | 1.30 | 0.91 | 0.71 |
Torque Constant Nm/Amps | 0.11 | 0.11 | 0.11 | 0.11 |
Baya EMF V/kRPM | 11.5 | 11.5 | 11.5 | 13.5 |
Rotor Ineria g · cm2 | 350 | 650 | 950 | 1250 |
Tsawon Jiki mm | 57 | 67 | 81 | 94 |
Nauyi kg | 1.1 | 1.75 | 2.2 | 2.75 |
Mechanical Dimensio
Tsarin Waya