Samfura: 57BLF
Nau'in Wring—————————————————Tauraro
Wurin Tasirin Hall————————————————120°
Rufin kusurwar lantarki———————————B
Yanayin Zazzabi ———————————-20℃~+50℃
Resistance Insulation ——————————100MΩ Min.500V DC
Ƙarfin Dielectric DC ——————————500V AC Minti 1
Samfura | 57BLF01 | 57BLF02 | 57BLF03 |
Adadin Sanduna | 8 | ||
Munber na lokaci | 3 | ||
Ƙimar Wutar Lantarki VDC | 24 | ||
Matsakaicin Gudun RPM | 3000 | ||
Hording Torque Nm | 0.2 | 0.4 | 0.6 |
Fitarwa Power Watts | 63 | 125 | 188 |
Babban Torque Nm | 0.6 | 1.2 | 1.8 |
Kololuwar Amps na Yanzu | 9.6 | 18.6 | 27.8 |
Layi zuwa Layin Resistance Ohms | 0.6 | 0.3 | 0.2 |
Layi zuwa Line Inductance mH | 0.75 | 0.42 | 0.31 |
Torque Constant Nm/Amps | 0.065 | 0.066 | 0.066 |
Baya EMF V/kRPM | 6.23 | 6.3 | 6.3 |
Rotor Ineria g · cm2 | 120 | 170 | 220 |
Tsawon Jiki mm | 59 | 80 | 101 |
Nauyi kg | 0.65 | 1.0 | 1.4 |
Girman Injini
Tsarin Waya