MOTO NA-AKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKWỤKW ahụ
Izizi akụkụ Nzọụkwụ Nzọụkwụ…………………………………………………………………………………5%
Okpomọkụ Bilie…………………………………………………………80°C Oke
Oke ọnọdụ okpomọkụ…………………………………-20°C-+50°C
Nguzogide mkpuchi…………………………………100MΩMin.500VC DC
Ike Dielectric…………………………………………………500V AC 1 nkeji
Nkọwapụta ọkụ eletrik
Usoro Ụdị | Nzọụkwụ Akụkụ | moto Ogologo | Enyere aha | Enyere aha | Usoro | Usoro | Jide | Detent | Rotor Torque g.cm2 | Ndu | moto |
14HS1404 | 1.8 | 20 | 10.8 | 0.4 | 27 | 17 | 6.5 | 0.5 | 8 | 4 | 100 |
14HS1604 | 1.8 | 20 | 11.3 | 0.45 | 25 | 9 | 5 | 0.5 | 8 | 6 | 100 |
14HS1407 | 1.8 | 20 | 6.57 | 0.73 | 9 | 4 | 6 | 0.5 | 8 | 4 | 100 |
14HS2604 | 1.8 | 28 | 12 | 0.4 | 30 | 11 | 9 | 0.8 | 11 | 6 | 120 |
14HS2405 | 1.8 | 28 | 10 | 0.5 | 20 | 14 | 10 | 0.8 | 11 | 4 | 140 |
14HS2406 | 1.8 | 28 | 4 | 0.8 | 5 | 5 | 12 | 0.8 | 11 | 4 | 120 |
14HS3604 | 1.8 | 33 | 12 | 0.4 | 30 | 22 | 12 | 1 | 13 | 6 | 160 |
14HS3605 | 1.8 | 33 | 11 | 0.5 | 22 | 12 | 10 | 1 | 13 | 6 | 170 |
14HS3408 | 1.8 | 33 | 5.2 | 0.8 | 6.5 | 9.8 | 18 | 1 | 13 | 4 | 160 |
* Anyị nwere ike rụpụta ngwaahịa dịka ihe ndị ahịa chọrọ.
Akụkụ igwe