SERIES HYBRID ERGA MOTOR
Specificationes generales
Exemplar: 8HS.20BYGH 1.8°)
Gradus Sagaciter -------------- V%
Max.
Ambiens Temperature Range ---- -20℃~+50℃
Resistentia Insulation ------- 100MΩ Min.50V DC
Dielectric Fortitudo 500V AC 1minute
Electrical Specifications:
Series Exemplar
| Gradus Angulus (°) | Motor Longitudo (mm) | Ratum Current (A) | Phase Resistentia (Ω) | Phase Inductione (mH) | Tenentes Torque (N.cm Min) | Detent Torque (N.cm Max) | Rotor Inertia (g.cm²) | Plumbum Filum (No.) | Motor Pondus (g) |
8HS2402 | 1.8 | 28 | 0.2 | 23 | 8.2 | 1.4 | 0.2 | 2.5 | 4 | 50 |
8HS2406 | 1.8 | 28 | 0.6 | 3.2 | 0.9 | 1.4 | 0.2 | 2.5 | 4 | 50 |
8HS3402 | 1.8 | 34 | 0.2 | 25 | 8.4 | 1.8 | 0.3 | 3.2 | 4 | 70 |
8HS3406 | 1.8 | 34 | 0.6 | 4.5 | 1.2 | 1.8 | 0.3 | 3.2 | 4 | 70 |
8HS4402 | 1.8 | 40 | 0.2 | 32 | 8.8 | 2.6 | 0.5 | 4.5 | 4 | 82 |
8HS4406 | 1.8 | 40 | 0.6 | 5.8 | 1.6 | 2.6 | 0.5 | 4.5 | 4 | 82 |
*Producere possumus products secundum exigentiam elit.
Dimensiones: unit = mm