Specificationes generales (详细 说明).
Gradus Angulus Accuracy ................................................................. 5%
Temperature Surge ………………………………………80℃ Max
Ambiens Temperature Range…………………………-20℃-+50℃
Insulatio Resistentia ................................................100MΩMin.500VC DC
Dielectric Fortitudo ................................................. AC 1 minute
Motor longitudo
exemplar | motricium longitudinem |
24HS0XXX | 41mm |
24HS4XXX | 45mm |
24HS1XXX | 51mm |
24HS5XXX | 56mm |
24HS6XXX | 64mm |
24HS7XXX | 76mm |
24HS9XXX | 90mm |
Electrical Specifications
.Electrical Specifications.: | ||||||||||
Series Modus | Gradus Anglus (°) | Motor Longitudo (mm) | Ratum Current (A) | Phase Resistentia ( Ω ) | Phase Inductione (mH) | Tenentes Torque (N.cm Min) | Detent Torque (N.cm Max) | Rotor Torque (gc*㎡) | Plumbum Filum (No.) | Motor Pondus (g) |
24HS0420 | 1.8 | 41 | 2.0 | 1.2 | 2.5 | 75 | 3.0 | 180 | 4 | 500 |
24HS4425 | 1.8 | 45 | 2.5 | 1.0 | 2.2 | 85 | 3.5 | 200 | 4 | 550 |
24HS1425 | 1.8 | 51 | 2.5 | 1.2 | 3.2 | 140 | 4.0 | 250 | 4 | 580 |
24HS5425 | 1.8 | 56 | 2.5 | 1.3 | 4.2 | 160 | 4.0 | 350 | 4 | 580 |
24HS5430 | 1.8 | 56 | 3.0 | 0.8 | 2.4 | 160 | 4.0 | 350 | 4 | 580 |
24HS5442 | 1.8 | 56 | 4.2 | 0.4 | 1.2 | 160 | 4.0 | 350 | 4 | 580 |
24HS6425 | 1.8 | 64 | 2.5 | 1.5 | 4.5 | 180 | 5.0 | 450 | 4 | 850 |
24HS6430 | 1.8 | 64 | 3.0 | 0.8 | 2.3 | 180 | 5.0 | 450 | 4 | 850 |
24HS6442 | 1.8 | 64 | 4.2 | 0.55 | 1.2 | 180 | 5.0 | 450 | 4 | 850 |
24HS7425 | 1.8 | 76 | 2.5 | 1.8 | 6.5 | 220 | 7.0 | 550 | 4 | 1150 |
24HS7430 | 1.8 | 76 | 3.0 | 1.0 | 3.5 | 220 | 7.0 | 550 | 4 | 1150 |
24HS7442 | 1.8 | 76 | 4.2 | 0.6 | 1.8 | 220 | 7.2 | 550 | 4 | 1150 |
24HS9430 | 1.8 | 90 | 3.0 | 1.4 | 5.5 | 260 | 12 | 780 | 4 | 1400 |
*Nota possumus facere products secundum postulationem elit |
* Mechanica Dimensiones
Wiring tabula