SERIES HYBRID STEPPING MOTOR
Schrëtt Wénkel Genauegkeet………………………………………………………… ±5%
Temperaturerhéijung………………………………………………80°C Max
Ambient Temperatur Range………………………………-20°C-+50°C
Isolatioun Resistenz………………………………100MΩMin.500 VC DC
Dielektresch Kraaft………………………………………500V AC 1 min
Elektresch Spezifikatioune
Serie Modus | Schrëtt Wénkelº | Motor Längt | Bewäert | Bewäert | Phase | Phase | Holding | Detent | Rotor Dréimoment g.cm2 | Féierung | Motor |
14HS1404 Eng | 1.8 | 20 | 10.8 | 0.4 | 27 | 17 | 6.5 | 0,5 | 8 | 4 | 100 |
14HS1604 Eng | 1.8 | 20 | 11.3 | 0,45 | 25 | 9 | 5 | 0,5 | 8 | 6 | 100 |
14HS1407 Eng | 1.8 | 20 | 6,57 | 0,73 | 9 | 4 | 6 | 0,5 | 8 | 4 | 100 |
14HS2604 | 1.8 | 28 | 12 | 0.4 | 30 | 11 | 9 | 0.8 | 11 | 6 | 120 |
14HS2405 Eng | 1.8 | 28 | 10 | 0,5 | 20 | 14 | 10 | 0.8 | 11 | 4 | 140 |
14HS2406 | 1.8 | 28 | 4 | 0.8 | 5 | 5 | 12 | 0.8 | 11 | 4 | 120 |
14HS3604 Eng | 1.8 | 33 | 12 | 0.4 | 30 | 22 | 12 | 1 | 13 | 6 | 160 |
14HS3605 Eng | 1.8 | 33 | 11 | 0,5 | 22 | 12 | 10 | 1 | 13 | 6 | 170 |
14 HS3408 | 1.8 | 33 | 5.2 | 0.8 | 6.5 | 9.8 | 18 | 1 | 13 | 4 | 160 |
* Mir kënne Produkter no dem Client seng Ufuerderung fabrizéieren.
Mechanesch Dimensiounen