Tauira:57BLF
Momo Wring————————————————Whetu
Koki Papanga Hall———————————————120°
Koki Hiko Waihanga——————————B
Paemahana ———————————-20℃~+50℃
Ātete Waihanga ——————————100MΩ Min.500V DC
DC Dielectric Kaha ——————————500V AC 1meneti
Tauira | 57BLF01 | 57BLF02 | 57BLF03 |
Te maha o nga Pou | 8 | ||
Te waahi o te wahanga | 3 | ||
Ngaohiko Whakatau VDC | 24 | ||
RPM tere kua tohua | 3000 | ||
Hording Torque Nm | 0.2 | 0.4 | 0.6 |
Watts Mana Putanga | 63 | 125 | 188 |
Toru Teitei Nm | 0.6 | 1.2 | 1.8 |
Pukenga Amps o naianei | 9.6 | 18.6 | 27.8 |
Raina ki te Raina Atete Ohms | 0.6 | 0.3 | 0.2 |
Raina ki te Raina Inductance mH | 0.75 | 0.42 | 0.31 |
Torque Constant Nm/Amps | 0.065 | 0.066 | 0.066 |
Whakamuri EMF V/kRPM | 6.23 | 6.3 | 6.3 |
Rotor Ineria g·cm2 | 120 | 170 | 220 |
Te Roa Tinana mm | 59 | 80 | 101 |
Taumaha kg | 0.65 | 1.0 | 1.4 |
Ahu Hangarau
Hoahoa Waea