Tauira:86BLF
Momo Wring————————————————Whetu
Koki Papanga Hall———————————————120°
Koki Hiko Waihanga——————————B
Paemahana ———————————-20℃~+50℃
Ātete Waihanga ——————————100MΩ Min.500V DC
DC Dielectric Kaha ——————————500V AC 1meneti
Tauira | 86BLF01 | 86BLF02 | 86BLF03 | 86BLF04 |
Te maha o nga pou | 8 | |||
Te maha o nga wahanga | 3 | |||
Ngaohiko Whakatau VDC | 48 | |||
RPM tere kua tohua | 3000 | |||
Te taipana toronga Nm | 0.35 | 0.7 | 1.05 | 1.4 |
Watts Mana Putanga | 110 | 220 | 330 | 440 |
Toru Teitei Nm | 1.05 | 2.1 | 3.2 | 4.2 |
Pukenga Amps o naianei | 10.8 | 19.8 | 29.0 | 38.0 |
Whakatauhia nga Amps o naianei | 3.9 | 6.6 | 9.6 | 14 |
Raina ki te raina Inductance mH | 2.1 | 1.30 | 0.91 | 0.71 |
Torque Constant Nm/Amps | 0.11 | 0.11 | 0.11 | 0.11 |
Whakamuri EMF V/kRPM | 11.5 | 11.5 | 11.5 | 13.5 |
Rotor Ineria g·cm2 | 350 | 650 | 950 | 1250 |
Te Roa Tinana mm | 57 | 67 | 81 | 94 |
Taumaha kg | 1.1 | 1.75 | 2.2 | 2.75 |
Ahu Miihini
Hoahoa Waea