Icyitegererezo: 42BLF
Ubwoko bw'imyandikire ———————————————— Inyenyeri
Inguni Ingoro Ingoro —————————————— 120 °
Inguni y'amashanyarazi Gukwirakwiza —————————— B.
Ikirere cy'ubushyuhe ———————————- 20 ℃ ~ + 50 ℃
Kurwanya Kurwanya -————————— 100MΩ Min.500V DC
DC Imbaraga za Dielectric ——————————— 500V AC 1minute
Icyitegererezo | 42BLF01 | 42BLF02 | 42BLF03 |
Umubare w'Abapolisi | 8 | ||
Mnuber y'ibyiciro | 3 | ||
Ikigereranyo cya Voltage VDC | 24 | ||
Ikigereranyo cyihuta RPM | 4000 | ||
Kwandika Torque Nm | 0. 063 | 0.125 | 0.188 |
Ibisohoka Amashanyarazi | 26 | 52 | 78 |
Impinga ya Torque Nm | 0.18 | 0.38 | 0.6 |
Impinga ya Amps | 4.6 | 9.4 | 14.1 |
Umurongo Kuri Umurongo Kurwanya Ohms | 1.8 | 0.9 | 0.6 |
Umurongo kumurongo Umurongo mH | 0.54 | 0.27 | 0.18 |
Torque Yama Nm / Amps | 0.042 | 0.043 | 0.044 |
Inyuma EMF V / kRPM | 4.4 | 4.5 | 4.65 |
Rotor Ineria g · cm2 | 24 | 48 | 72 |
Uburebure bw'umubiri (L) mm | 47 | 63 | 79 |
Ibiro kg | 0.33 | 0.48 | 0.63 |
Ibipimo bya mashini
Igishushanyo