Ibisobanuro rusange
Intambwe Yukuri…………………………………………………………5%
Ubushyuhe buzamuka………………………………………………80°C Icyiza
Ubushyuhe bwibidukikije………………………………-20°C-+50°C
Kurwanya Kurwanya………………………………100MΩMin.500VC DC
Imbaraga za Dielectric………………………………………500V AC umunota 1
Uburebure bwa moteri
icyitegererezo | uburebure bwa moteri |
23HY4XXX | 41mm |
23HY5XXX | 51mm |
23HY6XXX | 56mm |
23HY7XXX | 76mm |
Ibisobanuro by'amashanyarazi
(Ibisobanuro by'amashanyarazi): | ||||||||||
Urukurikirane Uburyo | Inguni (°) | Uburebure bwa moteri (mm) | Ikigereranyo Ibiriho (A) | Icyiciro Kurwanya (Ω) | Icyiciro Inductance (mH) | Gufata Torque (N.cm Min) | Gufunga Torque (N.cm Max) | Rotor Torque (gc㎡) | Kuyobora Umugozi (Oya) | Moteri Ibiro (g) |
23HY46038 | 1.8 | 41 | 0.38 | 32 | 30 | 30 | 3.5 | 60 | 6 | 450 |
23HY44155 | 1.8 | 41 | 1.55 | 1.8 | 3.5 | 22 | 3.5 | 60 | 4 | 450 |
23HY4421 | 1.8 | 41 | 2.1 | 0.8 | 1.4 | 32 | 3.5 | 60 | 4 | 450 |
23HY4615 | 1.8 | 41 | 1.5 | 1.5 | 1.4 | 24 | 3.5 | 60 | 6 | 450 |
23HY56038 | 1.8 | 51 | 0.38 | 32 | 28 | 38 | 5.5 | 118 | 6 | 600 |
23HY56085 | 1.8 | 51 | 0.85 | 7.1 | 8.5 | 45 | 5.5 | 118 | 6 | 600 |
23HY5614 | 1.8 | 51 | 1.4 | 2.5 | 3.2 | 45 | 5.5 | 118 | 6 | 600 |
23HY5414 | 1.8 | 51 | 1.4 | 2.5 | 6.2 | 62 | 5.5 | 118 | 4 | 600 |
23HY5420 | 1.8 | 51 | 2.0 | 1.3 | 3.2 | 62 | 5.5 | 118 | 4 | 600 |
23HY6606 | 1.8 | 56 | 0.6 | 20 | 20 | 60 | 6.5 | 145 | 6 | 650 |
23HY6612 | 1.8 | 56 | 1.2 | 5.0 | 6.8 | 60 | 6.5 | 145 | 6 | 650 |
23HY6616 | 1.8 | 56 | 1.6 | 2.5 | 3.2 | 60 | 6.5 | 145 | 6 | 650 |
23HY6624 | 1.8 | 56 | 2.4 | 1.0 | 1.2 | 60 | 6.5 | 145 | 6 | 650 |
23HY6425 | 1.8 | 56 | 2.5 | 1.2 | 3.0 | 80 | 6.5 | 145 | 4 | 650 |
23HY7442 | 1.8 | 76 | 4.2 | 0.6 | 1.4 | 110 | 6.5 | 145 | 4 | 800 |
23HY7421 | 1.8 | 76 | 2.1 | 2.2 | 6.2 | 110 | 9.5 | 230 | 4 | 800 |
23HY7436 | 1.8 | 76 | 3.6 | 0.8 | 2.2 | 110 | 9.5 | 230 | 4 | 800 |
* Icyitonderwa: Turashobora gukora ibicuruzwa dukurikije ibyo umukiriya asabwa |
Ibipimo bya mashini
Wiringigishushanyo