16HM(39BYGHM 0.9°)
Mohlala:16HM(39BYGHM 1.8°)
Mehato e Nepahetseng—————————————±5%
Ho phahama ha Mocheso———————————-80℃Max.
Ambient Temperature Range———- -20℃~+50℃
Insulation Resistance———–100MΩ Min.50V DC
Matla a Dielectric—————–500V AC Motsotso o le mong
Litlhaloso tsa Motlakase
Letoto Mokhoa | Mohato Angleº | Motor Bolelele | E lekantsoe | E lekantsoe | Mokhahlelo | Mokhahlelo | Ho tshoara | Detent | Rothara Torque g.cm2 | Ketapele | Motor |
16HM2605 | 0.9 | 26 | 12 | 0.5 | 24 | 13 | 10 | 0.95 | 11 | 6 | 150 |
16HM2406 | 0.9 | 26 | 5.4 | 0.6 | 9 | 16 | 14 | 0.8 | 18 | 4 | 120 |
16HM3604 | 0.9 | 33 | 12 | 0.4 | 30 | 16 | 12 | 1.1 | 23 | 6 | 160 |
16HM3406 | 0.9 | 33 | 5.4 | 0.6 | 9 | 15 | 16 | 1.1 | 23 | 4 | 160 |
16HM3412 | 0.9 | 33 | 3 | 1.2 | 2.5 | 3.6 | 16 | 1.1 | 23 | 4 | 160 |
16HM4604 | 0.9 | 40 | 12 | 0.4 | 30 | 26 | 18 | 1.4 | 30 | 6 | 210 |
16HM4406 | 0.9 | 40 | 7.2 | 0.6 | 12 | 20 | 22 | 1.4 | 30 | 4 | 210 |
16HM4412 | 0.9 | 40 | 3.84 | 1.2 | 3.2 | 5.5 | 22 | 1.4 | 30 | 4 | 210 |
*Re ka etsa lihlahisoa ho latela tlhoko ea moreki.
Boholo:unit=mm