Litlhaloso tsa Motlakase:
(Litlhaloso tsa Motlakase): | ||||||||||
Letoto Mohlala
| Mohato Lenaka (°) | Motor Bolelele (mm) | E lekantsoe Hona joale (A) | Mokhahlelo Khanyetso (Ω) | Mokhahlelo Inductance (mH) | Ho tshoara Torque (N.cm Min) | Detent Torque (N.cm Max) | Rothara Inertia (g.cm²) | Ketapele Mohala (Che.) | Motor Boima ba 'mele (Kg) |
34HS7840 | 1.8 | 80 | 4.0 | 0.7 | 3.0 | 400 | 6.5 | 1400 | 8 | 2.3 |
34HS9840 | 1.8 | 98 | 4.0 | 0.8 | 3.5 | 700 | 9.5 | 1700 | 8 | 3.0 |
34HS9456 | 1.8 | 98 | 5.6 | 0.3 | 3.76 | 750 | 9.5 | 1700 | 4 | 3.0 |
34HST9805-37B2 | 1.8 | 98 | 2.0 | 3.2 | 15 | 700 | 9.5 | 1700 | 8 | 3.0 |
34HS1456 | 1.8 | 116 | 5.6 | 0.55 | 5.5 | 840 | 12.5 | 2200 | 4 | 3.8 |
34HS5460 | 1.8 | 151 | 6.0 | 0.6 | 8 | 1200 | 24.5 | 3600 | 4 | 5.0 |
34HS5435C-37B2 | 1.8 | 151 | 3.5 | 1.6 | 20 | 1050 | 24.5 | 2500 | 4 | 5.0 |
* Hlokomela: Re ka etsa lihlahisoa ho latela tlhoko ea moreki |