SERIES HYBRID STEPING MOTOR
Mohato Angle Ho Nepaha…………………………………………………………±5%
Mocheso Oa Phahamisa…………………………………………………………80°C Max
Boemo ba mocheso o tikolohong………………………………………-20°C-+50°C
Khanyetso ea Insulation………………………………………100MΩMin.500VC DC
Matla a Dielectric…………………………………………………500V AC motsotso o le mong
Litlhaloso tsa Motlakase
Letoto Mokhoa | Mohato Angleº | Motor Bolelele | E lekantsoe | E lekantsoe | Mokhahlelo | Mokhahlelo | Ho tshoara | Detent | Rothara Torque g.cm2 | Ketapele | Motor |
14HS1404 | 1.8 | 20 | 10.8 | 0.4 | 27 | 17 | 6.5 | 0.5 | 8 | 4 | 100 |
14HS1604 | 1.8 | 20 | 11.3 | 0.45 | 25 | 9 | 5 | 0.5 | 8 | 6 | 100 |
14HS1407 | 1.8 | 20 | 6.57 | 0.73 | 9 | 4 | 6 | 0.5 | 8 | 4 | 100 |
14HS2604 | 1.8 | 28 | 12 | 0.4 | 30 | 11 | 9 | 0.8 | 11 | 6 | 120 |
14HS2405 | 1.8 | 28 | 10 | 0.5 | 20 | 14 | 10 | 0.8 | 11 | 4 | 140 |
14HS2406 | 1.8 | 28 | 4 | 0.8 | 5 | 5 | 12 | 0.8 | 11 | 4 | 120 |
14HS3604 | 1.8 | 33 | 12 | 0.4 | 30 | 22 | 12 | 1 | 13 | 6 | 160 |
14HS3605 | 1.8 | 33 | 11 | 0.5 | 22 | 12 | 10 | 1 | 13 | 6 | 170 |
14HS3408 | 1.8 | 33 | 5.2 | 0.8 | 6.5 | 9.8 | 18 | 1 | 13 | 4 | 160 |
*Re ka etsa lihlahisoa ho latela tlhoko ea moreki.
Mechanical Dimensions