Litlhaloso Kakaretso:
Ho Nepaha ha Mohato…………………………………………………………±5%
Mocheso Oa Phahamisa…………………………………………………………80°C Max
Boemo ba mocheso o tikolohong………………………………………-20°C-+50°C
Khanyetso ea Insulation………………………………………100MΩMin.500VC DC
Matla a Dielectric…………………………………………………500V AC motsotso o le mong
Litlhaloso tsa Motlakase
Letoto Mokhoa | Mohato Angleº | Motor Bolelele | E lekantsoe | E lekantsoe | Mokhahlelo | Mokhahlelo | Ho tshoara | Detent | Rothara Torque g.cm2 | Ketapele | Motor |
17HS3404N | 1.8 | 34 | 12 | 0.4 | 30 | 38 | 0.32 | 1.6 | 35 | 4 | 0.22 |
17HS3603 | 1.8 | 34 | 10.2 | 0.3 | 34 | 25.5 | 0.22 | 2.0 | 34 | 6 | 0.22 |
17HS3413 | 1.8 | 34 | 3.2 | 1.33 | 2.45 | 4.0 | 0.3 | 1.2 | 35 | 4 | 0.22 |
17HS4604 | 1.8 | 40 | 12 | 0.4 | 30 | 28.2 | 0.38 | 1.5 | 54 | 6 | 0.28 |
17HS4404 | 1.8 | 40 | 5.0 | 0.4 | 12.5 | 21 | 0.22 | 2.2 | 54 | 4 | 0.28 |
17HS4612 | 1.8 | 40 | 3.6 | 1.2 | 3.0 | 2.8 | 0.4 | 2.2 | 54 | 6 | 0.28 |
17HS4401N | 1.8 | 40 | 2.55 | 1.7 | 1.5 | 2.8 | 0.4 | 2.2 | 54 | 4 | 0.28 |
17HS4417P1-X4 | 1.8 | 40 | 2.55 | 1.7 | 1.5 | 2.8 | 0.4 | 2.2 | 54 | 4 | 0.28 |
17HS8630N | 1.8 | 48 | 12 | 0.4 | 30 | 28 | 0.48 | 2.8 | 68 | 6 | 0.36 |
17HS5608 | 1.8 | 48 | 6 | 0.8 | 7.5 | 6.3 | 0.32 | 2 | 68 | 6 | 0.36 |
17HS5413 | 1.8 | 48 | 4.16 | 1.3 | 3.2 | 5.5 | 0.52 | 2.6 | 68 | 4 | 0.36 |
17HS5417 | 1.8 | 48 | 3.06 | 1.7 | 1.8 | 3.2 | 0.52 | 2.6 | 68 | 4 | 0.36 |
17HS5423 | 1.8 | 48 | 2.76 | 2.3 | 1.2 | 1.6 | 0.46 | 2.6 | 68 | 4 | 0.36 |
17HS5415P1-X6 | 1.8 | 48 | 4.2 | 1.5 | 2.8 | 1.8 | 0.55 | 2.8 | 68 | 4 | 0.36 |
17HS8403N | 1.8 | 48 | 3.1 | 2.5 | 1.25 | 1.8 | 0.48 | 2.8 | 68 | 4 | 0.36 |
*Re ka etsa lihlahisoa ho latela tlhoko ea moreki.
Litekanyoyuniti=mm