Mfano:86BLF
Aina ya Wring——————————————————Nyota
Hall Effect angle———————————————————120°
Uhamishaji wa pembe ya umeme———————————— B
Kiwango cha Halijoto ——————————————-20 ℃ ~ + 50 ℃
Insulation Resistance ————————————100MΩ Min.500V DC
Nguvu ya Dielectric ya DC ———————————500V AC 1dakika
Mfano | 86BLF01 | 86BLF02 | 86BLF03 | 86BLF04 |
Idadi ya nguzo | 8 | |||
Idadi ya awamu | 3 | |||
Ilipimwa Voltage VDC | 48 | |||
Kasi Iliyokadiriwa RPM | 3000 | |||
Hording torque Nm | 0.35 | 0.7 | 1.05 | 1.4 |
Wati za Nguvu za Pato | 110 | 220 | 330 | 440 |
Kilele cha Torque Nm | 1.05 | 2.1 | 3.2 | 4.2 |
Kilele cha Amps za Sasa | 10.8 | 19.8 | 29.0 | 38.0 |
Iliyokadiriwa Amps za Sasa | 3.9 | 6.6 | 9.6 | 14 |
Uingizaji wa mstari hadi mstari mH | 2.1 | 1.30 | 0.91 | 0.71 |
Torque Constant Nm/Amps | 0.11 | 0.11 | 0.11 | 0.11 |
Nyuma EMF V/kRPM | 11.5 | 11.5 | 11.5 | 13.5 |
Rotor Ineria g·cm2 | 350 | 650 | 950 | 1250 |
Urefu wa Mwili mm | 57 | 67 | 81 | 94 |
Uzito kilo | 1.1 | 1.75 | 2.2 | 2.75 |
Dimension ya Mitambo
Mchoro wa Wiring