(Itanna pato): | |||||||||||
jara Ipo | Igun Igbesẹ (°) | Motor Ipari (mm) | Iwọn Foliteji (V) | Ti won won Lọwọlọwọ (A) | Ipele Atako (Ω) | Ipele ipanilara (mH) | Idaduro Torque (Nm) | Detent Torque (N.cm Max) | Rotor Torque (gc㎡) | Asiwaju Awọn onirin (Rara.) | Mọto Iwọn (Kg) |
34SSM8460 | 1.8 | 101 | 1.56 | 6.0 | 0.26 | 2.0 | 5.0 | 6.5 | 1400 | 4 | 3.6 |
34SSM9460 | 1.8 | 121 | 1.98 | 6.0 | 0.33 | 3.0 | 7.5 | 9.5 | 1700 | 4 | 4.2 |
34SSM1460 | 1.8 | 142 | 2.4 | 6.0 | 0.4 | 4.2 | 9.0 | 12.5 | 2300 | 4 | 5.0 |
34SSM5460 | 1.8 | 171 | 3.6 | 6.0 | 0.55 | 8.4 | 12.0 | 24.5 | 3600 | 4 | 6.2 |
Mechanical Mefa
Aworan onirin