Sonraíochtaí Ginearálta:
Cruinneas Céime………………………………………………………………………… 5%
Ardú teochta…………………………………………80 ℃ Uas
Raon Teochta Comhthimpeallach…………………………-20 ℃-+50 ℃
Friotaíocht Inslithe ………………………100MΩMin.500VC DC
Neart Tréleictreach………………………………500V AC 1 nóiméad
Sonraíochtaí Leictreacha:
(Sonraíochtaí Leictreach): | ||||||||||
Sraith Mód | Uillinn Chéim (°) | Fad Mótair (mm) | Rátáilte Reatha (A) | Céim Friotaíocht ( Ω ) | Céim Ionduchtú (mH) | Shealbhaíochta chasmhóiminte (N.cm Min) | coinneálaí chasmhóiminte (N.cm Uas) | Rótar chasmhóiminte (gc㎡) | Luaidhe Sreang (Uimh.) | Mótar Meáchan (g) |
23HM0610 | 0.9 | 41 | 1.0 | 5.2 | 6.2 | 24 | 2.5 | 150 | 6 | 470 |
23HM04062 | 0.9 | 41 | 0.62 | 12 | 28 | 32 | 2.5 | 150 | 4 | 470 |
23HM0420 | 0.9 | 41 | 2.0 | 1.2 | 3.0 | 32 | 2.5 | 150 | 4 | 470 |
23HM4425 | 0.9 | 45 | 2.5 | 1.0 | 3.0 | 62 | 2.8 | 190 | 4 | 520 |
23HM14062 | 0.9 | 51 | 0.62 | 13 | 34 | 70 | 3.0 | 230 | 4 | 590 |
23HM1425 | 0.9 | 51 | 2.5 | 1.2 | 3.8 | 70 | 3.0 | 230 | 4 | 590 |
23HM5615 | 0.9 | 56 | 1.5 | 3.2 | 6.5 | 82 | 3.5 | 280 | 6 | 680 |
23HM5425 | 0.9 | 56 | 2.5 | 1.3 | 5.2 | 100 | 3.5 | 280 | 4 | 680 |
23HM5430 | 0.9 | 56 | 3.0 | 0.8 | 2.8 | 100 | 3.5 | 280 | 4 | 680 |
23HM5442 | 0.9 | 56 | 4.2 | 0.4 | 1.5 | 100 | 3.5 | 280 | 4 | 680 |
23HM6410 | 0.9 | 64 | 1.0 | 7.5 | 28 | 110 | 5.0 | 380 | 4 | 850 |
23HM6425 | 0.9 | 64 | 2.5 | 1.5 | 5.8 | 110 | 5.0 | 380 | 4 | 850 |
23HM6430 | 0.9 | 64 | 3.0 | 0.8 | 3.0 | 110 | 5.0 | 380 | 4 | 850 |
23HM6442 | 0.9 | 64 | 4.2 | 0.55 | 1.5 | 110 | 5.0 | 380 | 4 | 850 |
23HM7615 | 0.9 | 76 | 1.5 | 4.5 | 10 | 125 | 6.0 | 440 | 6 | 1050 |
23HM7425 | 0.9 | 76 | 2.5 | 1.8 | 8.2 | 150 | 6.0 | 440 | 4 | 1050 |
23HM7430 | 0.9 | 76 | 3.0 | 1.0 | 4.3 | 150 | 6.0 | 440 | 4 | 1050 |
23HM7442 | 0.9 | 76 | 4.2 | 0.65 | 2.2 | 150 | 6.0 | 440 | 4 | 1050 |
* Nóta: Is féidir linn táirgí a mhonarú de réir riachtanas an chustaiméara |
Toisí Meicniúla
Léaráid sreangú