SRAITH HIBRID STEPPING MOTOR
Sonraíochtaí Ginearálta
Cruinneas Céime………………………………………………………………………… 5%
Ardú teochta…………………………………………80 ℃ Uas
Raon Teochta Comhthimpeallach…………………………-20 ℃-+50 ℃
Friotaíocht Inslithe ………………………100MΩMin.500VC DC
Neart Tréleictreach………………………………500V AC 1 nóiméad
Sonraíochtaí Leictreach:
Sraith Mód | Céim Uillinnº | Mótar Fad | Rátáilte | Rátáilte | Céim | Céim | Shealbhaíochta (MIN) | coinneálaí (MAX) | Rótar chasmhóiminte g.cm2 | Luaidhe | Mótar |
16HS2404 | 1.8 | 20 | 2.7 | 0.4 | 6.8 | 6.5 | 5.5 | 0.5 | 11 | 4 | 120 |
16HS2405 | 1.8 | 20 | 12 | 0. 48 | 25 | 22 | 10 | 0.5 | 11 | 4 | 120 |
16HS3404 | 1.8 | 33 | 12 | 0.4 | 30 | 42 | 21 | 1.2 | 20 | 4 | 180 |
16HS3406 | 1.8 | 33 | 7.2 | 0.6 | 12 | 13 | 18 | 1 | 19 | 4 | 160 |
16HS3410 | 1.8 | 33 | 5 | 1 | 5 | 3 | 20 | 1.2 | 20 | 4 | 180 |
16HS4604 | 1.8 | 40 | 12 | 0.4 | 30 | 22 | 18 | 1.2 | 24 | 6 | 210 |
16HS4406 | 1.8 | 40 | 7.2 | 0.6 | 12 | 20 | 24 | 1.2 | 24 | 4 | 210 |
16HS4412 | 1.8 | 40 | 4.56 | 1.2 | 3.8 | 6.5 | 24 | 1.2 | 24 | 4 | 210 |
* Is féidir linn táirgí a mhonarú de réir riachtanas an chustaiméara.
Toisí: aonad=mm