Icyitegererezo: 57BLF
Ubwoko bw'imyandikire ———————————————— Inyenyeri
Inguni Ingoro Ingoro —————————————— 120 °
Inguni y'amashanyarazi Gukwirakwiza —————————— B.
Ikirere cy'ubushyuhe ———————————- 20 ℃ ~ + 50 ℃
Kurwanya Kurwanya -————————— 100MΩ Min.500V DC
DC Imbaraga za Dielectric ——————————— 500V AC 1minute
Icyitegererezo | 57BLF01 | 57BLF02 | 57BLF03 |
Umubare w'Abapolisi | 8 | ||
Munber w'icyiciro | 3 | ||
Ikigereranyo cya Voltage VDC | 24 | ||
Ikigereranyo cyihuta RPM | 3000 | ||
Kwandika Torque Nm | 0.2 | 0.4 | 0.6 |
Ibisohoka Amashanyarazi | 63 | 125 | 188 |
Impinga ya Torque Nm | 0.6 | 1.2 | 1.8 |
Impinga ya Amps | 9.6 | 18.6 | 27.8 |
Umurongo Kuri Umurongo Kurwanya Ohms | 0.6 | 0.3 | 0.2 |
Umurongo kumurongo Umurongo mH | 0.75 | 0.42 | 0.31 |
Torque Yama Nm / Amps | 0.065 | 0.066 | 0.066 |
Inyuma EMF V / kRPM | 6.23 | 6.3 | 6.3 |
Rotor Ineria g · cm2 | 120 | 170 | 220 |
Uburebure bw'umubiri mm | 59 | 80 | 101 |
Ibiro kg | 0.65 | 1.0 | 1.4 |
Ibipimo bya mashini
Igishushanyo