Icyitegererezo: 86BLF
Ubwoko bw'imyandikire ———————————————— Inyenyeri
Inguni Ingoro Ingoro —————————————— 120 °
Inguni y'amashanyarazi Gukwirakwiza —————————— B.
Ikirere cy'ubushyuhe ———————————- 20 ℃ ~ + 50 ℃
Kurwanya Kurwanya -————————— 100MΩ Min.500V DC
DC Imbaraga za Dielectric ——————————— 500V AC 1minute
Icyitegererezo | 86BLF01 | 86BLF02 | 86BLF03 | 86BLF04 |
Umubare w'inkingi | 8 | |||
Umubare w'ibyiciro | 3 | |||
Ikigereranyo cya Voltage VDC | 48 | |||
Ikigereranyo cyihuta RPM | 3000 | |||
Gufata amajwi Nm | 0.35 | 0.7 | 1.05 | 1.4 |
Ibisohoka Amashanyarazi | 110 | 220 | 330 | 440 |
Impinga ya Torque Nm | 1.05 | 2.1 | 3.2 | 4.2 |
Impinga ya Amps | 10.8 | 19.8 | 29.0 | 38.0 |
Ikigereranyo cya Amps | 3.9 | 6.6 | 9.6 | 14 |
Umurongo ku murongo Inductance mH | 2.1 | 1.30 | 0.91 | 0.71 |
Torque Yama Nm / Amps | 0.11 | 0.11 | 0.11 | 0.11 |
Inyuma EMF V / kRPM | 11.5 | 11.5 | 11.5 | 13.5 |
Rotor Ineria g · cm2 | 350 | 650 | 950 | 1250 |
Uburebure bw'umubiri mm | 57 | 67 | 81 | 94 |
Ibiro kg | 1.1 | 1.75 | 2.2 | 2.75 |
Imashini Dimensio
Igishushanyo