16HM(39BYGHM 0.9°)
Mionsamhail:16HM(39BYGHM 1.8°)
Cruinneas Céime ———————————±5%
Ardú Teochta —————————-80℃uas.
Raon Teochta Comhthimpeallach ———- -20℃~+50℃
Friotaíocht Inslithe ———–100MΩ Min.50V DC
Neart Tréleictreach —————– 500V AC 1 nóiméad
Sonraíochtaí Leictreach
Sraith Mód | Céim Uillinnº | Mótar Fad | Rátáilte | Rátáilte | Céim | Céim | Shealbhaíochta | coinneálaí | Rótar chasmhóiminte g.cm2 | Luaidhe | Mótar |
16HM2605 | 0.9 | 26 | 12 | 0.5 | 24 | 13 | 10 | 0. 95 | 11 | 6 | 150 |
16HM2406 | 0.9 | 26 | 5.4 | 0.6 | 9 | 16 | 14 | 0.8 | 18 | 4 | 120 |
16HM3604 | 0.9 | 33 | 12 | 0.4 | 30 | 16 | 12 | 1.1 | 23 | 6 | 160 |
16HM3406 | 0.9 | 33 | 5.4 | 0.6 | 9 | 15 | 16 | 1.1 | 23 | 4 | 160 |
16HM3412 | 0.9 | 33 | 3 | 1.2 | 2.5 | 3.6 | 16 | 1.1 | 23 | 4 | 160 |
16HM4604 | 0.9 | 40 | 12 | 0.4 | 30 | 26 | 18 | 1.4 | 30 | 6 | 210 |
16HM4406 | 0.9 | 40 | 7.2 | 0.6 | 12 | 20 | 22 | 1.4 | 30 | 4 | 210 |
16HM4412 | 0.9 | 40 | 3.84 | 1.2 | 3.2 | 5.5 | 22 | 1.4 | 30 | 4 | 210 |
* Is féidir linn táirgí a mhonarú de réir riachtanas an chustaiméara.
Toisí:aonad=mm